Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $3.38 | 41,317 | 1:1 | $3.39 | $3.44 | $3.34 |
| June 9, 2026 | $3.45 | 43,976 | 1:1 | $3.40 | $3.48 | $3.39 |
| June 10, 2026 | $3.53 | 64,726 | 1:1 | $3.42 | $3.53 | $3.42 |
| June 11, 2026 | $3.62 | 74,840 | 1:1 | $3.54 | $3.65 | $3.51 |
| June 12, 2026 | $3.79 | 47,900 | 1:1 | $3.62 | $3.80 | $3.60 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG