Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $3.58 | 126,812 | 1:1 | $3.73 | $3.78 | $3.58 |
| September 1, 2026 | $3.86 | 97,003 | 1:1 | $3.61 | $3.96 | $3.61 |
| September 2, 2026 | $3.97 | 52,195 | 1:1 | $3.88 | $3.97 | $3.81 |
| September 3, 2026 | $3.95 | 21,750 | 1:1 | $3.95 | $3.98 | $3.85 |
| September 4, 2026 | $3.91 | 30,822 | 1:1 | $3.95 | $3.95 | $3.86 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG