Week of April 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 13, 2026 | $3.80 | 53,890 | 1:1 | $3.83 | $3.86 | $3.72 |
| April 14, 2026 | $4.08 | 86,015 | 1:1 | $3.81 | $4.11 | $3.81 |
| April 15, 2026 | $4.10 | 71,218 | 1:1 | $4.04 | $4.13 | $4.01 |
| April 16, 2026 | $4.25 | 73,428 | 1:1 | $4.11 | $4.33 | $4.02 |
| April 17, 2026 | $4.14 | 72,857 | 1:1 | $4.24 | $4.35 | $4.02 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG