Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $3.70 | 173,153 | 1:1 | $3.60 | $3.74 | $3.54 |
| September 22, 2026 | $3.66 | 85,204 | 1:1 | $3.71 | $3.71 | $3.60 |
| September 23, 2026 | $3.56 | 66,779 | 1:1 | $3.64 | $3.64 | $3.55 |
| September 24, 2026 | $3.58 | 26,079 | 1:1 | $3.58 | $3.62 | $3.51 |
| September 25, 2026 | $3.59 | 19,211 | 1:1 | $3.58 | $3.64 | $3.52 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG