Week of March 23, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 23, 2026 | $3.14 | 220,989 | 1:1 | $2.81 | $3.24 | $2.72 |
| March 24, 2026 | $3.22 | 173,871 | 1:1 | $3.13 | $3.31 | $2.98 |
| March 25, 2026 | $3.15 | 68,601 | 1:1 | $3.21 | $3.29 | $3.03 |
| March 26, 2026 | $3.19 | 50,860 | 1:1 | $3.12 | $3.27 | $3.12 |
| March 27, 2026 | $3.19 | 183,843 | 1:1 | $3.18 | $3.25 | $3.02 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG