Declared | Ex-Date | Record | Payable | Amount Per Share (2) | Type |
---|---|---|---|---|---|
Oct 29, 2024 | Dec 20, 2024 | Dec 20, 2024 | Dec 31, 2024 | 0.3400 | U.S. Currency |
Jul 30, 2024 | Sep 20, 2024 | Sep 20, 2024 | Sep 30, 2024 | 0.3400 | U.S. Currency |
Apr 30, 2024 | Jun 18, 2024 | Jun 18, 2024 | Jun 28, 2024 | 0.3400 | U.S. Currency |
Feb 28, 2024 | Mar 15, 2024 | Mar 18, 2024 | Mar 28, 2024 | 0.3400 | U.S. Currency |
Total distributions in 2024 | 1.3600 | ||||
Oct 31, 2023 | Dec 21, 2023 | Dec 22, 2023 | Dec 29, 2023 | 0.3400 | U.S. Currency |
Aug 1, 2023 | Sept 21, 2023 | Sept 22, 2023 | Sept 29, 2023 | 0.3400 | U.S. Currency |
May 2, 2023 | Jun 22, 2023 | Jun 23, 2023 | Jun 30, 2023 | 0.3300 | U.S. Currency |
Feb 28, 2023 | Mar 23, 2023 | Mar 24, 2023 | Mar 31, 2023 | 0.3300 | U.S. Currency |
Total distributions in 2023 | 1.3400 | ||||
Nov 1, 2022 | Dec 22, 2022 | Dec 23, 2022 | Dec 30, 2022 | 0.3000 | U.S. Currency |
Aug 02, 2022 | Sept 22, 2022 | Sept 23, 2022 | Sept 30, 2022 | 0.2900 | U.S. Currency |
May 03, 2022 | June 22, 2022 | June 23, 2022 | June 30, 2022 | 0.2900 | U.S. Currency |
Mar 1, 2022 | Mar 23, 2022 | Mar 24, 2022 | Mar 31, 2022 | 0.2800 | U.S. Currency |
Total distributions in 2022 | 1.1600 | ||||
Nov 2, 2021 | Dec 22, 2021 | Dec 24, 2021 | Dec 31, 2021 | 0.2500 | U.S. Currency |
Aug 3, 2021 | Sept 22, 2021 | Sept 23, 2021 | Sept 30, 2021 | 0.2400 | U.S. Currency |
May 7, 2021 | Jun 22, 2021 | Jun 23, 2021 | Jun 30, 2021 | 0.2200 | U.S. Currency |
Mar 2, 2021 | Mar 23, 2021 | Mar 24, 2021 | Mar 31, 2021 | 0.2000 | U.S. Currency |
Total distributions in 2021 | 0.9100 | ||||
Nov 3, 2020 | Dec 23, 2020 | Dec 24, 2020 | Dec 31, 2020 | 0.1800 | U.S. Currency |
Jul 28, 2020 | Sept 22 2020 | Sept 23, 2020 | Sept 30, 2020 | 0.1700 | U.S. Currency |
May 4, 2020 | Jun 22, 2020 | Jun 23, 2020 | Jun 30, 2020 | 0.1700 | U.S. Currency |
Mar 11, 2020 | Mar 23, 2020 | Mar 24, 2020 | Mar 31, 2020 | 0.3400 | U.S. Currency |
Total distributions in 2020 | 0.8600 | ||||
Nov 6,2019 | Dec 23, 2019 | Dec 24, 2019 | Dec 31, 2019 | 0.3400 | U.S. Currency |
Jul 30, 2019 | Sep 20, 2019 | Sep 23, 2019 | Sep 30, 2019 | 0.3400 | U.S. Currency |
April 30, 2019 | Jun 20, 2019 | Jun 21, 2019 | Jun 28, 2019 | 0.3400 | U.S. Currency |
Mar 5, 2019 | Mar 21, 2019 | Mar 22, 2019 | Mar 29, 2019 | 0.3400 | U.S. Currency |
Total distributions in 2019: | 1.3600 | ||||
Oct 30, 2018 | Dec 14, 2018 | Dec 17, 2018 | Dec 31, 2018 | 0.3400 | U.S. Currency |
Aug 3, 2018 | Sep 13, 2018 | Sep 14, 2018 | Sep 28, 2018 | 0.3400 | U.S. Currency |
May 1, 2018 | Jun 21, 2018 | Jun 22, 2018 | Jun 29, 2018 | 0.3400 | U.S. Currency |
Feb 27, 2018 | Mar 21, 2018 | Mar 22, 2018 | Mar 29, 2018 | 0.3400 | U.S. Currency |
Feb 12, 2018 | Mar 21, 2018 | Mar 22, 2018 | Mar 29, 2018 | 0.3700 | U.S. Currency |
Total distributions in 2018: | 1.7300 | ||||
Oct 31, 2017 | Dec 14, 2017 | Dec 15, 2017 | Dec 29, 2017 | 0.3400 | U.S. Currency |
Aug 1, 2017 | Sep 14, 2017 | Sep 15, 2017 | Sep 29, 2017 | 0.3400 | U.S. Currency |
May 2, 2017 | Jun 14, 2017 | Jun 16, 2017 | Jun 30, 2017 | 0.3400 | U.S. Currency |
Mar 9, 2017 | Mar 17, 2017 | Mar 17, 2017 | Mar 31, 2017 | 0.3400 | U.S. Currency |
Total distributions in 2017: | 1.3600 | ||||
Oct 31, 2016 | Dec 14, 2016 | Dec 16, 2016 | Dec 30, 2016 | 0.3400 | U.S. Currency |
Aug 5, 2016 | Sep 14, 2016 | Sep 16, 2016 | Sep 30, 2016 | 0.3400 | U.S. Currency |
May 2, 2016 | Jun 14, 2016 | Jun 16, 2016 | Jun 30, 2016 | 0.3400 | U.S. Currency |
Mar 7, 2016 | Mar 15, 2016 | Mar 17, 2016 | Mar 31, 2016 | 0.3400 | U.S. Currency |
Total distributions in 2016: | 1.3600 | ||||
Nov 2, 2015 | Dec 15, 2015 | Dec 17, 2015 | Dec 31, 2015 | 0.3400 | U.S. Currency |
Aug 6, 2015 | Sep 14, 2015 | Sep 16, 2015 | Sep 30, 2015 | 0.3400 | U.S. Currency |
May 4, 2015 | Jun 12, 2015 | Jun 16, 2015 | Jun 30, 2015 | 0.3400 | U.S. Currency |
Mar 4, 2015 | Mar 13, 2015 | Mar 17, 2015 | Mar 31, 2015 | 0.3400 | U.S. Currency |
Total distributions in 2015: | 1.3600 | ||||
Nov 4, 2014 | Dec 15, 2014 | Dec 17, 2014 | Dec 31, 2014 | 0.3400 | U.S. Currency |
Aug 7, 2014 | Sep 12, 2014 | Sep 16, 2014 | Sep 30, 2014 | 0.3400 | U.S. Currency |
May 7, 2014 | Jun 12, 2014 | Jun 16, 2014 | Jun 30, 2014 | 0.3400 | U.S. Currency |
Jan 21, 2014 | Jan 29, 2014 | Jan 31, 2014 | Feb 14, 2014 | 0.3400 | U.S. Currency |
Total distributions in 2014: | 1.3600 | ||||
Sep 25, 2013 | Oct 15, 2013 | Oct 17, 2013 | Oct 31, 2013 | 0.3400 | U.S. Currency |
Jun 25, 2013 | Jul 15, 2013 | Jul 17, 2013 | Jul 31, 2013 | 0.3400 | U.S. Currency |
Mar 26, 2013 | Apr 15, 2013 | Apr 17, 2013 | Apr 30, 2013 | 0.3400 | U.S. Currency |
Nov 26, 2012(1) | Jan 15, 2013 | Jan 17, 2013 | Jan 31, 2013 | 0.1700 | U.S. Currency |
Total Distributions in 2013: | 1.1900 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
(1)Represents the distribution declared in the specified period, which, if prorated for the number of days remaining in the fourth quarter after our IPO in November 2012, would have been $0.34 per share.
(2)The determination of the tax attributes of our distributions is made annually as of the end of our fiscal year based upon our taxable income for the full year and distributions paid for the full year. Therefore, a determination made on a quarterly basis may not be representative of the actual tax attributes of our distributions for a full year. If the tax characteristics of our distributions paid during 2017 were determined as of March 31, 2017, approximately $.08 per share would represent a return of capital. The return of capital portion of distributions for the years ended December 31, 2016, 2015, 2014, and 2013 (which includes the distribution declared on November 26, 2012) was $0.09, $0.23, $0.72, and $0.40, respectively.