Distribution History

Historical Distributions
DeclaredEx-DateRecordPayableAmount Per Share (2)Type
Oct 29, 2024Dec 20, 2024Dec 20, 2024Dec 31, 20240.3400U.S. Currency
Jul 30, 2024Sep 20, 2024Sep 20, 2024Sep 30, 20240.3400U.S. Currency
Apr 30, 2024Jun 18, 2024Jun 18, 2024Jun 28, 20240.3400U.S. Currency
Feb 28, 2024Mar 15, 2024Mar 18, 2024Mar 28, 20240.3400U.S. Currency
Total distributions in 2024   1.3600 
Oct 31, 2023Dec 21, 2023Dec 22, 2023Dec 29, 20230.3400U.S. Currency
Aug 1, 2023Sept 21, 2023Sept 22, 2023Sept 29, 20230.3400U.S. Currency
May 2, 2023Jun 22, 2023Jun 23, 2023Jun 30, 20230.3300U.S. Currency
Feb 28, 2023Mar 23, 2023Mar 24, 2023Mar 31, 20230.3300U.S. Currency
Total distributions in 2023   1.3400 
Nov 1, 2022Dec 22, 2022Dec 23, 2022Dec 30, 20220.3000U.S. Currency
Aug 02, 2022Sept 22, 2022Sept 23, 2022Sept 30, 20220.2900U.S. Currency
May 03, 2022June 22, 2022June 23, 2022June 30, 20220.2900U.S. Currency
Mar 1, 2022Mar 23, 2022Mar 24, 2022Mar 31, 20220.2800U.S. Currency
Total distributions in 2022   1.1600 
Nov 2, 2021Dec 22, 2021Dec 24, 2021Dec 31, 20210.2500U.S. Currency
Aug 3, 2021Sept 22, 2021Sept 23, 2021Sept 30, 20210.2400U.S. Currency
May 7, 2021Jun 22, 2021Jun 23, 2021Jun 30, 20210.2200U.S. Currency
Mar 2, 2021Mar 23, 2021Mar 24, 2021Mar 31, 20210.2000U.S. Currency
Total distributions in 2021   0.9100 
Nov 3, 2020Dec 23, 2020Dec 24, 2020Dec 31, 20200.1800U.S. Currency
Jul 28, 2020Sept 22 2020Sept 23, 2020Sept 30, 20200.1700U.S. Currency
May 4, 2020Jun 22, 2020Jun 23, 2020Jun 30, 20200.1700U.S. Currency
Mar 11, 2020Mar 23, 2020Mar 24, 2020Mar 31, 20200.3400U.S. Currency
Total distributions in 2020   0.8600 
Nov 6,2019Dec 23, 2019Dec 24, 2019Dec 31, 20190.3400U.S. Currency
Jul 30, 2019Sep 20, 2019Sep 23, 2019Sep 30, 20190.3400U.S. Currency
April 30, 2019Jun 20, 2019Jun 21, 2019Jun 28, 20190.3400U.S. Currency
Mar 5, 2019Mar 21, 2019Mar 22, 2019Mar 29, 20190.3400U.S. Currency
Total distributions in 2019:   1.3600 
Oct 30, 2018Dec 14, 2018Dec 17, 2018Dec 31, 20180.3400U.S. Currency
Aug 3, 2018Sep 13, 2018Sep 14, 2018Sep 28, 20180.3400U.S. Currency
May 1, 2018Jun 21, 2018Jun 22, 2018Jun 29, 20180.3400U.S. Currency
Feb 27, 2018Mar 21, 2018Mar 22, 2018Mar 29, 20180.3400U.S. Currency
Feb 12, 2018Mar 21, 2018Mar 22, 2018Mar 29, 20180.3700U.S. Currency
Total distributions in 2018:1.7300
Oct 31, 2017Dec 14, 2017Dec 15, 2017Dec 29, 20170.3400U.S. Currency
Aug 1, 2017Sep 14, 2017Sep 15, 2017Sep 29, 20170.3400U.S. Currency
May 2, 2017Jun 14, 2017Jun 16, 2017Jun 30, 20170.3400U.S. Currency
Mar 9, 2017Mar 17, 2017Mar 17, 2017Mar 31, 20170.3400U.S. Currency
Total distributions in 2017:1.3600
Oct 31, 2016Dec 14, 2016Dec 16, 2016Dec 30, 20160.3400U.S. Currency
Aug 5, 2016Sep 14, 2016Sep 16, 2016Sep 30, 20160.3400U.S. Currency
May 2, 2016Jun 14, 2016Jun 16, 2016Jun 30, 20160.3400U.S. Currency
Mar 7, 2016Mar 15, 2016Mar 17, 2016Mar 31, 20160.3400U.S. Currency
Total distributions in 2016:1.3600
Nov 2, 2015Dec 15, 2015Dec 17, 2015Dec 31, 20150.3400U.S. Currency
Aug 6, 2015Sep 14, 2015Sep 16, 2015Sep 30, 20150.3400U.S. Currency
May 4, 2015Jun 12, 2015Jun 16, 2015Jun 30, 20150.3400U.S. Currency
Mar 4, 2015Mar 13, 2015Mar 17, 2015Mar 31, 20150.3400U.S. Currency
Total distributions in 2015:1.3600
Nov 4, 2014Dec 15, 2014Dec 17, 2014Dec 31, 20140.3400U.S. Currency
Aug 7, 2014Sep 12, 2014Sep 16, 2014Sep 30, 20140.3400U.S. Currency
May 7, 2014Jun 12, 2014Jun 16, 2014Jun 30, 20140.3400U.S. Currency
Jan 21, 2014Jan 29, 2014Jan 31, 2014Feb 14, 20140.3400U.S. Currency
Total distributions in 2014:1.3600
Sep 25, 2013Oct 15, 2013Oct 17, 2013Oct 31, 20130.3400U.S. Currency
Jun 25, 2013Jul 15, 2013Jul 17, 2013Jul 31, 20130.3400U.S. Currency
Mar 26, 2013Apr 15, 2013Apr 17, 2013Apr 30, 20130.3400U.S. Currency
Nov 26, 2012(1)Jan 15, 2013Jan 17, 2013Jan 31, 20130.1700U.S. Currency
Total Distributions in 2013:1.1900

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.

(1)Represents the distribution declared in the specified period, which, if prorated for the number of days remaining in the fourth quarter after our IPO in November 2012, would have been $0.34 per share.
(2)The determination of the tax attributes of our distributions is made annually as of the end of our fiscal year based upon our taxable income for the full year and distributions paid for the full year. Therefore, a determination made on a quarterly basis may not be representative of the actual tax attributes of our distributions for a full year. If the tax characteristics of our distributions paid during 2017 were determined as of March 31, 2017, approximately $.08 per share would represent a return of capital. The return of capital portion of distributions for the years ended December 31, 2016, 2015, 2014, and 2013 (which includes the distribution declared on November 26, 2012) was $0.09, $0.23, $0.72, and $0.40, respectively.