Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $8.68 | 110,537 | 1:1 | $8.68 | $8.75 | $8.58 |
December 17, 2024 | $8.86 | 99,748 | 1:1 | $8.74 | $8.86 | $8.63 |
December 18, 2024 | $8.72 | 83,019 | 1:1 | $8.89 | $8.98 | $8.65 |
December 19, 2024 | $8.61 | 129,778 | 1:1 | $8.80 | $8.81 | $8.55 |
December 20, 2024 | $8.05 | 167,532 | 1:1 | $8.18 | $8.28 | $8.04 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG