| Filing date | Description | Form | View |
|---|---|---|---|
| Form of prospectus filed in connection with primary offering of securities on a delayed basis | 424B2 | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| Filing by certain investment companies of Securities Act Rule 482 advertising in accordance with Securities Act Rule 497 and the Note to Rule 482(c) | 497AD | View HTML | |
| Filing by certain investment companies of Securities Act Rule 482 advertising in accordance with Securities Act Rule 497 and the Note to Rule 482(c) | 497AD | View HTML | |
| Form of prospectus filed in connection with primary offering of securities on a delayed basis | 424B2 | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| Report of unscheduled material events or corporate event | 8-K | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| Notice by closed-end investment companies of intention to call or redeem their own securities | N-23C-2 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| Additional proxy soliciting materials - definitive | DEFA14A | View HTML | |
| Additional proxy soliciting materials - definitive | DEFA14A | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA |
Data provided by Kaleidoscope.