| Filing date | Description | Form | View |
|---|---|---|---|
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| Report of unscheduled material events or corporate event | 8-K | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| Official notification to shareholders of matters to be brought to a vote ("Proxy") | DEF 14A | View HTML | |
| Additional proxy soliciting materials - definitive | DEFA14A | View HTML | |
| An annual report to security holders | ARS | View HTML | |
| Official notification to shareholders of matters to be brought to a vote ("Proxy") | DEF 14A | View HTML | |
| Additional proxy soliciting materials - definitive | DEFA14A | View HTML | |
| CORRESP | CORRESP | View HTML | |
| A preliminary proxy statement providing notification matters to be brought to a vote | PRE 14A | View HTML | |
| Registration statement for closed-end investment companies | N-2 | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA |
Data provided by Kaleidoscope.